Google (Gemini API) API pricing
Google's Gemini API sells the Gemini model family. Prices are per 1M tokens; Pro-class models reprice above 200K prompt tokens, and context caching bills cached tokens plus cache storage time.
Official price list: ai.google.dev
Current lineup
Gemini 3.7 Flash
Google's current Gemini Flash — promo-priced through the end of 2026.
$0.75 in / $3.75 out per 1M
Gemini 3.6 Flash
Previous Gemini Flash revision, priced identically to 3.7 Flash.
$0.75 in / $3.75 out per 1M
Gemini 3.5 Flash
Gemini Flash generation of mid-2026.
$1.50 in / $9.00 out per 1M
Gemini 3.5 Flash-Lite
The low-cost tier of the Gemini 3.5 generation.
$0.30 in / $2.50 out per 1M
Gemini 3.1 Pro (preview)
Google's most capable Gemini line — still in preview; no GA 3.x Pro exists yet.
$2.00 in / $12.00 out per 1M
Gemini 3.1 Flash-Lite
Budget tier of the Gemini 3.1 generation.
$0.25 in / $1.50 out per 1M
Gemini 3 Pro (preview)
First Gemini 3 Pro preview release.
$2.00 in / $12.00 out per 1M
Gemini 2.5 Pro
Google's 2025 Pro workhorse, still in wide production use.
$1.25 in / $10.00 out per 1M
Gemini 2.5 Flash
The 2025 Flash default; huge installed base.
$0.30 in / $2.50 out per 1M
Gemini 2.5 Flash-Lite
The cheapest tier of the Gemini 2.5 generation.
$0.10 in / $0.40 out per 1M
How Google (Gemini API) billing works
Four serving tiers: Standard, Batch and Flex at 50% off, Priority at 1.8x. Output prices explicitly include thinking tokens on reasoning-capable models.
Long-context surcharge exists only on Pro-class models: above 200K prompt tokens the whole request reprices (roughly 2x input, 1.5x output). Flash models keep one price at any length.
Context caching bills discounted cached tokens (about 10% of input rate) PLUS cache storage per 1M tokens per hour — $1/hour on Flash-class, $4.50/hour on Pro. Long-lived caches have a carrying cost other providers don't charge.
Gemini 3.7 Flash and 3.6 Flash are promotionally priced through December 31, 2026 — every rate on those models doubles on January 1, 2027. A generous free tier exists on most Flash models (prompts may be used to improve Google products).
Every Google (Gemini API) model we price
The full catalog — including dated snapshots and variants — exactly as Marginal prices incoming usage events.
| Cached input / 1M | ||||
|---|---|---|---|---|
| gemini-2.0-flash | $0.10 | $0.40 | 1M | $0.025 |
| gemini-2.0-flash-001 | $0.10 | $0.40 | 1M | $0.025 |
| gemini-2.0-flash-lite | $0.075 | $0.30 | 1M | $0.0188 |
| gemini-2.0-flash-lite-001 | $0.075 | $0.30 | 1M | $0.0188 |
| gemini-2.5-computer-use-preview-10-2025 | $1.25 | $10.00 | 125K | — |
| gemini-2.5-flash | $0.30 | $2.50 | 1M | $0.03 |
| gemini-2.5-flash-lite | $0.10 | $0.40 | 1M | $0.01 |
| gemini-2.5-flash-lite-preview-06-17 | $0.10 | $0.40 | 1M | $0.025 |
| gemini-2.5-flash-lite-preview-09-2025 | $0.10 | $0.40 | 1M | $0.01 |
| gemini-2.5-flash-native-audio-latest | $0.30 | $2.50 | 1M | — |
| gemini-2.5-flash-native-audio-latest | $0.30 | $2.50 | 1M | — |
| gemini-2.5-flash-native-audio-preview-09-2025 | $0.30 | $2.50 | 1M | — |
| gemini-2.5-flash-native-audio-preview-09-2025 | $0.30 | $2.50 | 1M | — |
| gemini-2.5-flash-native-audio-preview-12-2025 | $0.30 | $2.50 | 1M | — |
| gemini-2.5-flash-native-audio-preview-12-2025 | $0.30 | $2.50 | 1M | — |
| gemini-2.5-flash-preview-09-2025 | $0.30 | $2.50 | 1M | $0.075 |
| gemini-2.5-pro | $1.25 | $10.00 | 1M | $0.125 |
| gemini-2.5-pro-preview-tts | $1.25 | $10.00 | 1M | $0.125 |
| gemini-3-flash-preview | $0.50 | $3.00 | 1M | $0.05 |
| gemini-3-pro-preview | $2.00 | $12.00 | 1M | $0.20 |
| gemini-3.1-flash-lite | $0.25 | $1.50 | 1M | $0.025 |
| gemini-3.1-flash-lite-preview | $0.25 | $1.50 | 1M | $0.025 |
| gemini-3.1-flash-live-preview | $0.75 | $4.50 | 128K | — |
| gemini-3.1-flash-live-preview | $0.75 | $4.50 | 128K | — |
| gemini-3.1-pro-preview | $2.00 | $12.00 | 1M | $0.20 |
| gemini-3.1-pro-preview-customtools | $2.00 | $12.00 | 1M | $0.20 |
| gemini-3.5-flash | $1.50 | $9.00 | 1M | $0.15 |
| gemini-3.5-flash-lite | $0.30 | $2.50 | 1M | $0.03 |
| gemini-3.6-flash | $0.75 | $3.75 | 1M | $0.075 |
| gemini-3.7-flash | $0.75 | $3.75 | 1M | $0.075 |
| gemini-exp-1114 | $0.00 | $0.00 | 1M | — |
| gemini-exp-1206 | $0.30 | $2.50 | 1M | $0.03 |
| gemini-exp-1206 | $0.00 | $0.00 | 2.1M | — |
| gemini-flash-latest | $0.30 | $2.50 | 1M | $0.03 |
| gemini-flash-latest | $0.30 | $2.50 | 1M | $0.075 |
| gemini-flash-lite-latest | $0.10 | $0.40 | 1M | $0.01 |
| gemini-flash-lite-latest | $0.10 | $0.40 | 1M | $0.025 |
| gemini-gemma-2-27b-it | $0.35 | $1.05 | — | — |
| gemini-gemma-2-9b-it | $0.35 | $1.05 | — | — |
| gemini-omni-flash-preview | $1.50 | $9.00 | 1M | — |
| gemini-pro-latest | $1.25 | $10.00 | 1M | $0.125 |
| gemini-pro-latest | $1.25 | $10.00 | 1M | $0.125 |
| gemini-robotics-er-1.5-preview | $0.30 | $2.50 | 1M | $0.00 |
| gemini-robotics-er-1.6-preview | $1.00 | $5.00 | 128K | — |
| gemini-robotics-er-2-preview | $2.00 | $10.00 | 128K | $0.20 |
| gemini-robotics-er-2-streaming-preview | $2.00 | $10.00 | — | — |
| gemma-3-27b-it | $0.00 | $0.00 | 128K | — |
| learnlm-1.5-pro-experimental | $0.00 | $0.00 | 33K | — |
| lyria-3-clip-preview | $0.00 | $0.00 | 128K | — |
| lyria-3-pro-preview | $0.00 | $0.00 | 128K | — |
Prices last synced Aug 20, 2026 from the LiteLLM community price catalog — the same catalog Marginal prices real usage events against, refreshed daily. Spot an error? Tell us.
Other providers
Using Google (Gemini API) in production?
Marginal prices every call your app makes against this catalog and slices spend by customer, feature, or any field you define. One track() call to integrate.